MGHS
From: Regular price £229.00
PERSONAL CONTRACT PURCHASE
MG HS Excite 1.5T-GDI
48 Monthly Payments of | £229 |
On-The-Road Price | £20,995 |
Finance Deposit Allowance | £0 |
Customer Deposit | £2,650.50 |
Total Amount of Credit | £18,344.50 |
Interest Charges | £0 |
Total Amount Payable | £20,995 |
Optional Final Payment | £7,352.50 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
MG HS Excite 1.5T-GDI DCT
48 Monthly Payments of | £249 |
On-The-Road Cash Price | £22,495 |
Finance Deposit Allowance | £0 |
Customer Deposit | £2,642.25 |
Total Amount of Credit | £19,852.75 |
Interest Charges | £0 |
Total Amount Payable | £22,495 |
Optional Final Payment | £7,900.75 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
MG HS Exclusive 1.5T-GDI
48 Monthly Payments of | £259 |
On-The-Road Cash Price | £23,495 |
Finance Deposit Allowance | £0 |
Customer Deposit | £3,013.50 |
Total Amount of Credit | £20,481.50 |
Interest Charges | £0 |
Total Amount Payable | £23,495 |
Optional Final Payment | £8,049.50 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
MG HS Exclusive 1.5T-GDI DCT
48 Monthly Payments of | £279 |
On-The-Road Cash Price | £24,995 |
Finance Deposit Allowance | £0 |
Customer Deposit | £3,005.25 |
Total Amount of Credit | £21,989.75 |
Interest Charges | £0 |
Total Amount Payable | £24,995 |
Optional Final Payment | £8,597.75 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |