New Product Holding Page

Exclusive
From: £16,295

Exclusive
From: £16,295

Exclusive
From: £16,295

Exclusive
From: £16,295

Exclusive
From: £16,295
Trim | Engine | WLTP C02 G/KM |
NEDEC INDICATOR CO2 / G/KM |
V.E.D 1st Year Rate |
INS GROUP (1-50) | Basic RRP |
VAT | TOTAL RRP |
---|---|---|---|---|---|---|---|---|
Touch | VTi 72 S&S Manual 3-Door | 108 | 85 | £155 | 7E | £8,387.50 | £1,677.50 | £10,065 |
Feel | VTi 72 S&S Manual 3-Door | 109 | 85 | £155 | 8E | £9,870.83 | £1,974.17 | £11,845 |
VTi 72 S&S Manual 5-Door | 109 | 85 | £155 | 8E | £10,204.16 | £2,040.83 | £12,245 | |
Flair | VTi 72 S&S Manual 3-Door | 110 | 85 | £155 | 8E | £10,529,16 | £2,105.83 | £12,645 |
VTi 72 S&S Manual 5-Door | 110 | 85 | £155 | 8E | £10,862.50 | £2,172.50 | £13,035 | |
ICC+ | VTi 72 S&S Manual 5-Door | 110 | 85 | £155 | 10E | £11,158.33 | £2,231.67 | £13,390 |
Airscape Flair |
VTi 72 S&S Manual 5-Door | 110 | 85 | £155 | 10E | £11,695.83 | £2,339.17 | £14,035 |