
CITROËN BERLINGO
A pioneer in leisure vehicles since 1996, Citroën presents its new Berlingo, combining all the features of its predecessors with significant modern advances. Citroën Berlingo is innovative and bold offering in terms of design, modularity and practicality.

Feel M 5 Seat
From: £20,275

Feel XL 7 Seat
From: £22,275

Flair
From: £22,025

Flair XL 7 Seat
From: £24,025

Flair XTR
From: £24,105

Flair XTR Xl 7 Seat
From: £26,105
Trim | Engine | WLTP C02 G/KM |
NEDEC INDICATOR CO2 / G/KM |
V.E.D 1st Year Rate |
INS GROUP (1-50) | Basic RRP |
VAT | TOTAL RRP |
---|---|---|---|---|---|---|---|---|
Feel M 5 Seat | PureTech 110 S&S 6 speed manual | 154 | 122 | £540 | 10E | £16,895.83 | £3,379.17 | £20,275 |
BlueHDi 100 S&S manual | 141 | 107 | £215 | 11E | £17,129.16 | £3,425.83 | £21,565 | |
BlueHDi 130 S&S EAT8 auto | 145 | 107 | £215 | 14E | £19,229.16 | £3,845.83 | £24,085 | |
Feel XL 7 Seat | PureTech 110 S&S 6 speed manual | 158 | 125 | £540 | 10E | £18,562.50 | £3,712.50 | £22,275 |
BlueHdi 100 S&S manual | 145 | 111 | £215 | 10E | £18,795.83 | £3,795.17 | £22,555 | |
BlueHDi 130 S&S 6 speed manual | 146 | 114 | £215 | 13E | £19.612.50 | £3,922.50 | £23,545 | |
BlueHDi 130 S&S EAT8 auto | 149 | 111 | £215 | 13E |
£20,895.83 |
£4,470.17 | £25,075 | |
Flair | PureTech 110 S&S 6 speed manual | 156 | 125 | £540 | TBC | £18,354.50 | £3,670.83 | £22,025 |
BlueHDi 100 S&S manual | 143 | 107 | £215 | 11E | £18,587.50 | £3,717.50 | £22,305 | |
BlueHdi 130 S&S 6 speed manual | 144 | 111 | £215 | 14E | £19,404.17 | £3,880.83 | £23,285 | |
BlueHDi 130 S&S EAT8 auto | 167 | 107 | £215 | 14E | £20,687.50 | 4,137.50 | £24,825 | |
Flair XL 7 Seat |
|
160 | 128 | £540 | TBC | £20,020.83 | £4,004.17 | £24,025 |
BlueHDi 100 S&S manual | 147 | 111 | £215 | 11E | £20,254,17 | £4,050.83 | £24,305 | |
BlueHDi 130 S&S 6-speed manual | 148 | 114 | £215 | 14E | £21,070.83 | £4,214.17 | £25,285 | |
BlueHDi 130 S&S EAT8 auto | 151 | 111 | £540 | 14E | £22,354.17 | £4,470.83 | 26,160 | |
Flair XTR |
|
145 | 107 |
|
11E | £20,087.50 | £4,017.50 | £24,105 |
BlueHDi 130 S&S 6 speed manual | 146 | 111 | £215 | 14E | £20,904.17 | £4,180.83 | £25,085 | |
BlueHDi 130 S&S EAT8 auto | 149 | 107 | £215 | 14E | £22,187.17 | £4,437.50 | £26,625 | |
Flair XTR Xl 7 Seat |
|
148 | 111 |
|
11E | £21,754.17 | £4,350.83 | £26,105 |
BlueHDi 130 S&S 6 speed manual | 149 | 114 | £215 | 14E | £22,570.17 | £4,514.17 | £27,0.85 | |
BlueHDi 130 S&S EAT8 auto | 152 | 111 | £540 | 14E | £23,854.17 | £4,770.83 | £28,625 |