MGZS
From: Regular price £179.00
PERSONAL CONTRACT PURCHASE
New MG ZS Excite 1.5 VTI-tech
48 Monthly Payments of | £179 |
On-The-Road Cash Price | £15,495 |
Finance Deposit Allowance | £0 |
Customer Deposit | £1,067.75 |
Total Amount of Credit | £14,427.25 |
Interest Charges | £0 |
Total Amount Payable | £15,495 |
Optional Final Payment | £5,835.25 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
New MG ZS Excite 1.0T GDI (Auto)
48 Monthly Payments of | £219 |
On-The-Road Cash Price | £17,995 |
Finance Deposit Allowance | £0 |
Customer Deposit | £,312 |
Total Amount of Credit | £16,683 |
Interest Charges | £0 |
Total Amount Payable | £17,995 |
Optional Final Payment | £6,171 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
New MG ZS Exclusive 1.5 VTI-tech
48 Monthly Payments of | £199 |
On-The-Road Cash Price | £17,795 |
Finance Deposit Allowance | £0 |
Customer Deposit | £1,668.25 |
Total Amount of Credit | £16,126.75 |
Interest Charges | £0 |
Total Amount Payable | £17,795 |
Optional Final Payment | £6,574.75 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |
New MG ZS Exclusive 1.0T GDI (Auto)
48 Monthly Payments of | £239 |
On-The-Road Cash Price | £20,295 |
Finance Deposit Allowance | £0 |
Customer Deposit | £1,912.50 |
Total Amount of Credit | £18,382.50 |
Interest Charges | £0 |
Total Amount Payable | £20,295 |
Optional Final Payment | £6,910.50 |
Fixed Rate of Interest | 0.00% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p |
Duration of Agreement (months) | 49 |
Representative APR | 0.0% APR |